PLANETARY MIXER
Features
.The DEX MP planetary mixer with vertical shafts allow the rapid mixing of all types of quality concrete (dry,semi-dry and plastic).The great versatility of the DEX MP mixer enables it to be useed not only in the production of concrete,but also in the mixing of materals for the production of glass,ceramics,refractory materials,etc.
.The gearbox unit,specially designed for a balanced distribution of power to the various mixing device,ensures a low-noise rotation without backlash even under severe wroking conditions.Compared the traditional gearbox, this unit takes less space,and the maintenance space of the mixer can be enlarged 30%
.Equipped with a mechanical coupling and a hydraulic coupling(option),which can protect the transmission devices from overloads and impacts.
.Cr-hard cast iron blades are more wearable.As an alternative,we also offer polyurethane baldes for special requirement.
.According to different materials,the liners and tiles can be cast-iron,HARDOX steel plate(Sweden original) or hard facing materials.
.From optimal model selection to customerized mixer for special application,DEX can offer a full range of technical support and maintenance services.
Mixing Locus Diagrams
PLANETARY MIXER SHOW
Reduction Gearbox | Maintenance Access |
The gearbox unit,specially dssigned for a balanced distribution of power to the various mixing device,ensures a high efficiency and low-noise rotation. | Large access facility is for easy maintenance and cleaning.The key-operated safety swith guarantees the motor cannot be powered with cover open. |
Hydraulic Unit | Discharging Door |
Hydraulic Unit equipped with manual pump allows the door be opened in case of electric failure. | The discharging door is equipped with limit switches,which can be opened at angle.Maximum three discharging doors are available. |
Mixing Device
Special designed mixing facility make the mixing faster and more homogeneous, no material heaped.Various arrangement and materials of mixing device
Options
Specifications
Item | MP50 | MP100 | MP150 | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1250 | MP1500 | MP2000 | MP2500 | MP3000 | MP4000 | |
Filling Volume | L | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Feed Capacity | Kg | 120 | 240 | 360 | 600 | 790 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Output Volume | L | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Mixing Power | Kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 200 |
Mixing Star*Mixing Blade | Qty | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper/Discharge Scraper | Qty | 1/- | 1/- | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 |
Discharging Power | Kw | Pneumatic Discharging | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |||
Diameter | mm | 750 | 1000 | 1300 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 2800 | 3100 | 3400 | 3400 | 3900 |
Weight | Kg | 500 | 850 | 1300 | 1500 | 2200 | 2500 | 3500 | 5500 | 6000 | 6500 | 8500 | 10500 | 11000 |
16500 |
Technical data may change due to technical progress.Subject to modification without notice.